edwin	1:0,0,0,0
washington	1:0,0,0,0
project	1:0,0,0,0
white	1:0,0,0,0;2:0,0,0,0
petition	1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
date	1:0,0,0,0
town	1:0,0,0,0
or	1:0,0,0,0
school	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
cross	1:0,0,0,0;1:0,0,0,0
ref	1:0,0,0,0
key	1:0,0,0,0
word(s)	1:0,0,0,0
topic	1:0,0,0,0
1937	1:0,0,0,0
lucketts	1:0,0,0,0;1:0,0,0,0;3:0,0,0,0
hs	1:0,0,0,0;1:0,0,0,0
prevent	1:0,0,0,0;1:0,0,0,0;3:0,0,0,0
closing	1:0,0,0,0;1:0,0,0,0;3:0,0,0,0
request	1:0,0,0,0;3:0,0,0,0
to	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
keep	1:0,0,0,0
open	1:0,0,0,0
for	1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
1937-1938	1:0,0,0,0;3:0,0,0,0
term.	1:0,0,0,0
text	1:0,0,0,0;3:0,0,0,0
the	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
county	1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
board:	1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
we,	1:0,0,0,0;3:0,0,0,0
undersigned,	1:0,0,0,0;3:0,0,0,0
do	1:0,0,0,0;3:0,0,0,0
hereby	1:0,0,0,0;3:0,0,0,0
you	1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
that	1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
will	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
please	1:0,0,0,0;3:0,0,0,0
of	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
high	1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
at	1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
luckets	1:0,0,0,0;3:0,0,0,0
(sic),	1:0,0,0,0;3:0,0,0,0
loudoun	1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
county,	1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
va.	1:0,0,0,0;3:0,0,0,0
if	1:0,0,0,0;3:0,0,0,0
this	1:0,0,0,0;3:0,0,0,0
is	1:0,0,0,0;3:0,0,0,0
closed	1:0,0,0,0;3:0,0,0,0
it	1:0,0,0,0;3:0,0,0,0
result	1:0,0,0,0;3:0,0,0,0
in	1:0,0,0,0;3:0,0,0,0
great	1:0,0,0,0;3:0,0,0,0
inconvenience,	1:0,0,0,0;3:0,0,0,0
increased	1:0,0,0,0;3:0,0,0,0
expense,	1:0,0,0,0;3:0,0,0,0
loss	1:0,0,0,0;3:0,0,0,0
and	1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
damage	1:0,0,0,0;3:0,0,0,0
its	1:0,0,0,0;3:0,0,0,0
patrons,	1:0,0,0,0;3:0,0,0,0
impair	1:0,0,0,0;3:0,0,0,0
proper	1:0,0,0,0;3:0,0,0,0
education	1:0,0,0,0;3:0,0,0,0
youth	1:0,0,0,0;3:0,0,0,0
community:	1:0,0,0,0;3:0,0,0,0
names	1:0,0,0,0;3:0,0,0,0
(signed)	1:0,0,0,0;3:0,0,0,0
j	1:0,0,0,0
b	1:0,0,0,0
jennings	1:0,0,0,0;1:0,0,0,0
mrs	1:0,0,0,0
e.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;3:0,0,0,0;3:0,0,0,0
d.	1:0,0,0,0
frye	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0
mrs.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;3:0,0,0,0
j.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;3:0,0,0,0;3:0,0,0,0
b.	1:0,0,0,0;1:0,0,0,0
austin	1:0,0,0,0
holtzclaw	1:0,0,0,0
mr.	1:0,0,0,0;3:0,0,0,0
oden	1:0,0,0,0
dickens	1:0,0,0,0
richard	1:0,0,0,0
stodke	1:0,0,0,0;1:0,0,0,0
o	1:0,0,0,0;2:0,0,0,0
n	1:0,0,0,0
ahalt	1:0,0,0,0
brown	1:0,0,0,0
c.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;2:0,0,0,0;3:0,0,0,0
h.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
arnold	1:0,0,0,0;3:0,0,0,0
zella	1:0,0,0,0
rowzie	1:0,0,0,0
w.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;3:0,0,0,0;3:0,0,0,0
s.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0
quentin	1:0,0,0,0
(?)	1:0,0,0,0
curry	1:0,0,0,0
john	1:0,0,0,0;2:0,0,0,0
f.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
simpson	1:0,0,0,0;1:0,0,0,0
stream	1:0,0,0,0
charles	1:0,0,0,0;1:0,0,0,0;3:0,0,0,0
brady	1:0,0,0,0
t.	1:0,0,0,0
henry	1:0,0,0,0
compher	1:0,0,0,0
preston	1:0,0,0,0
goss	1:0,0,0,0
mary	1:0,0,0,0;3:0,0,0,0
e	1:0,0,0,0;2:0,0,0,0
magaha	1:0,0,0,0
g.	1:0,0,0,0;2:0,0,0,0;3:0,0,0,0
conrad	1:0,0,0,0
ph	1:0,0,0,0
grimm	1:0,0,0,0;1:0,0,0,0
wk.	1:0,0,0,0
tuessold(?)	1:0,0,0,0
v.	1:0,0,0,0
stowers	1:0,0,0,0
lester	1:0,0,0,0;2:0,0,0,0
norton(?)	1:0,0,0,0
a.	1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0;3:0,0,0,0
fry	1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
martin	1:0,0,0,0
m.	1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
bowman	1:0,0,0,0
howser	1:0,0,0,0;1:0,0,0,0
p.	1:0,0,0,0
athey	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0
amos	1:0,0,0,0
newton	1:0,0,0,0;1:0,0,0,0
r.	1:0,0,0,0;2:0,0,0,0
l.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;3:0,0,0,0;3:0,0,0,0
heflin	1:0,0,0,0;1:0,0,0,0
h	1:0,0,0,0;3:0,0,0,0
t	1:0,0,0,0
chas.	1:0,0,0,0
m	1:0,0,0,0;3:0,0,0,0
geo	1:0,0,0,0
trittpoe(?)	1:0,0,0,0
william	1:0,0,0,0
n.	1:0,0,0,0;2:0,0,0,0;3:0,0,0,0
heater	1:0,0,0,0;1:0,0,0,0
shuy	1:0,0,0,0
trittifore(?)	1:0,0,0,0
bev	1:0,0,0,0
bruce	1:0,0,0,0
timms	1:0,0,0,0
kiefer	1:0,0,0,0;3:0,0,0,0
gheens	1:0,0,0,0
mckinney	1:0,0,0,0
lenard	1:0,0,0,0
stickiln	1:0,0,0,0
dyer	1:0,0,0,0
blakley	1:0,0,0,0
harry	1:0,0,0,0
jessie	1:0,0,0,0
barnhouse	1:0,0,0,0;3:0,0,0,0
hauser	1:0,0,0,0
rosa	1:0,0,0,0
loy	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;3:0,0,0,0;3:0,0,0,0
delia	1:0,0,0,0
green	1:0,0,0,0
frances	1:0,0,0,0
miller	1:0,0,0,0
martha	1:0,0,0,0
trussell	1:0,0,0,0
lizzie	1:0,0,0,0
jolen	1:0,0,0,0
mahlor	1:0,0,0,0
gheen	2:0,0,0,0
wm.	2:0,0,0,0
carnes	2:0,0,0,0;3:0,0,0,0
hope	2:0,0,0,0;2:0,0,0,0
ryan	2:0,0,0,0
bessie	2:0,0,0,0;2:0,0,0,0
coughlin	2:0,0,0,0
carros	2:0,0,0,0
long	2:0,0,0,0
elizabeth	2:0,0,0,0
k.	2:0,0,0,0
helen	2:0,0,0,0
hawthorne	2:0,0,0,0
maurice	2:0,0,0,0;3:0,0,0,0
elbert	2:0,0,0,0
second	3:0,0,0,0
roger	3:0,0,0,0;3:0,0,0,0
lucket	3:0,0,0,0
wm	3:0,0,0,0
guy	3:0,0,0,0
morrow	3:0,0,0,0
claude	3:0,0,0,0
clark	3:0,0,0,0
l	3:0,0,0,0;3:0,0,0,0
c	3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
india	3:0,0,0,0
r	3:0,0,0,0;3:0,0,0,0
titus	3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
james	3:0,0,0,0
w	3:0,0,0,0;3:0,0,0,0;3:0,0,0,0
shay	3:0,0,0,0
myers	3:0,0,0,0
melvin	3:0,0,0,0
emma	3:0,0,0,0
willard	3:0,0,0,0
whitmore	3:0,0,0,0
cooper	3:0,0,0,0
edgar	3:0,0,0,0
adrian	3:0,0,0,0
fleming	3:0,0,0,0
nelson	3:0,0,0,0
a	3:0,0,0,0
trittipor	3:0,0,0,0
e...?	3:0,0,0,0
addendum	3:0,0,0,0
we	3:0,0,0,0;3:0,0,0,0
respectfully	3:0,0,0,0
va.,	3:0,0,0,0
be	3:0,0,0,0
continued	3:0,0,0,0
year	3:0,0,0,0
recommend	3:0,0,0,0
state	3:0,0,0,0
supt.	3:0,0,0,0
hall	3:0,0,0,0
he	3:0,0,0,0
acredit	3:0,0,0,0
(sic)	3:0,0,0,0
said	3:0,0,0,0
same	3:0,0,0,0
period.	3:0,0,0,0
