edwin	1:0,0,0,0
washington	1:0,0,0,0
project	1:0,0,0,0
white	1:0,0,0,0
petition	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
date	1:0,0,0,0
town	1:0,0,0,0
or	1:0,0,0,0
school	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
cross	1:0,0,0,0
ref	1:0,0,0,0
key	1:0,0,0,0
word(s)	1:0,0,0,0
topic	1:0,0,0,0
undated	1:0,0,0,0
lucketts	1:0,0,0,0;1:0,0,0,0
hs	1:0,0,0,0
trustee;	1:0,0,0,0
leesburg	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
requesting	1:0,0,0,0
district	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
the	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
appointment	1:0,0,0,0
of	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
dyer	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
gunn	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
as	1:0,0,0,0;1:0,0,0,0
trustee	1:0,0,0,0;1:0,0,0,0
district.	1:0,0,0,0;1:0,0,0,0
text	1:0,0,0,0
we	1:0,0,0,0;1:0,0,0,0
patrons	1:0,0,0,0
high	1:0,0,0,0;1:0,0,0,0
and	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
others	1:0,0,0,0
electoral	1:0,0,0,0
board	1:0,0,0,0
to	1:0,0,0,0
appoint	1:0,0,0,0
mr.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
make	1:0,0,0,0
this	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
at	1:0,0,0,0;1:0,0,0,0
time	1:0,0,0,0
because	1:0,0,0,0;1:0,0,0,0
action	1:0,0,0,0
state	1:0,0,0,0
legislature	1:0,0,0,0
in	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
giving	1:0,0,0,0
representation	1:0,0,0,0
on	1:0,0,0,0
county	1:0,0,0,0;1:0,0,0,0
board,	1:0,0,0,0
especially	1:0,0,0,0
gunn's	1:0,0,0,0
fitness	1:0,0,0,0
for	1:0,0,0,0
position.	1:0,0,0,0
he	1:0,0,0,0
is	1:0,0,0,0
a	1:0,0,0,0;1:0,0,0,0
patron	1:0,0,0,0
lucketts,	1:0,0,0,0
father	1:0,0,0,0
large	1:0,0,0,0
family,	1:0,0,0,0
all	1:0,0,0,0
which	1:0,0,0,0
are	1:0,0,0,0
school,	1:0,0,0,0
president	1:0,0,0,0
community	1:0,0,0,0
league,	1:0,0,0,0
deeply	1:0,0,0,0
interested	1:0,0,0,0
progress	1:0,0,0,0
schools	1:0,0,0,0
welfare	1:0,0,0,0
community.	1:0,0,0,0
names	1:0,0,0,0
(signed)	1:0,0,0,0
mg	1:0,0,0,0
wilt	1:0,0,0,0;1:0,0,0,0
mrs.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0
a.e.	1:0,0,0,0
m.w.	1:0,0,0,0
whitmore	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
birdie(?)	1:0,0,0,0
carter	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
c.m.	1:0,0,0,0;1:0,0,0,0
herndon	1:0,0,0,0;1:0,0,0,0
wesley	1:0,0,0,0
fry	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;2:0,0,0,0
maurice	1:0,0,0,0;1:0,0,0,0
m.c.	1:0,0,0,0;1:0,0,0,0
horosen	1:0,0,0,0
mary	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;2:0,0,0,0;2:0,0,0,0;2:0,0,0,0
l.	1:0,0,0,0
r.f.	1:0,0,0,0
sallie	1:0,0,0,0
c.	1:0,0,0,0
g.w.	1:0,0,0,0;2:0,0,0,0
myers	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
lovie	1:0,0,0,0
elbert	1:0,0,0,0
h.	1:0,0,0,0;1:0,0,0,0
henry	1:0,0,0,0;1:0,0,0,0
j.w.	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
mullen	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
compher	1:0,0,0,0
emma	1:0,0,0,0
d.	1:0,0,0,0
h.b.	1:0,0,0,0;1:0,0,0,0
long	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
m.	1:0,0,0,0;1:0,0,0,0
h.a.	1:0,0,0,0
r.l.	1:0,0,0,0
ph	1:0,0,0,0
th	1:0,0,0,0
brady	1:0,0,0,0
rl	1:0,0,0,0
gw	1:0,0,0,0
titus	1:0,0,0,0;2:0,0,0,0
t.c.	1:0,0,0,0
cooper	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
wm	1:0,0,0,0
bessie	1:0,0,0,0
r.	1:0,0,0,0
af	1:0,0,0,0
costello	1:0,0,0,0;1:0,0,0,0
b.f.	1:0,0,0,0
timms	1:0,0,0,0;1:0,0,0,0
mb	1:0,0,0,0
katie	1:0,0,0,0
hj	1:0,0,0,0
ernest	1:0,0,0,0
edwards	1:0,0,0,0;1:0,0,0,0
ella	1:0,0,0,0
n.j.	1:0,0,0,0
green(?)	1:0,0,0,0
harry	1:0,0,0,0
umbaugh	1:0,0,0,0
ida	1:0,0,0,0
green	1:0,0,0,0
(?)	1:0,0,0,0;2:0,0,0,0;2:0,0,0,0
w.h.	1:0,0,0,0;1:0,0,0,0
loy	1:0,0,0,0;1:0,0,0,0;2:0,0,0,0
j.c.	1:0,0,0,0
harper	1:0,0,0,0;1:0,0,0,0
s.f.	1:0,0,0,0
c.e.	1:0,0,0,0
frye	1:0,0,0,0;1:0,0,0,0;1:0,0,0,0
se	1:0,0,0,0
ahalt	1:0,0,0,0;1:0,0,0,0
wf	1:0,0,0,0;1:0,0,0,0
irene	1:0,0,0,0
ew	2:0,0,0,0
jas	2:0,0,0,0
h	2:0,0,0,0
sam	2:0,0,0,0
st.	2:0,0,0,0
clair	2:0,0,0,0
b.w.	2:0,0,0,0
mckinney	2:0,0,0,0
ha	2:0,0,0,0
(illegible)	2:0,0,0,0
clark	2:0,0,0,0
l	2:0,0,0,0
edgar	2:0,0,0,0
barnhouse	2:0,0,0,0
joseph	2:0,0,0,0
f.	2:0,0,0,0
arnold	2:0,0,0,0;2:0,0,0,0;2:0,0,0,0
earnest	2:0,0,0,0;2:0,0,0,0
tillipon	2:0,0,0,0;2:0,0,0,0
jc	2:0,0,0,0
goss	2:0,0,0,0;2:0,0,0,0
rw	2:0,0,0,0
ryan	2:0,0,0,0;2:0,0,0,0
jf	2:0,0,0,0
howser	2:0,0,0,0;2:0,0,0,0
fred	2:0,0,0,0
e	2:0,0,0,0
roger	2:0,0,0,0
w.	2:0,0,0,0
luckett	2:0,0,0,0
chas	2:0,0,0,0
c.a.	2:0,0,0,0
george	2:0,0,0,0
jackson	2:0,0,0,0
c.h.	2:0,0,0,0;2:0,0,0,0
e.	2:0,0,0,0
mundy	2:0,0,0,0
simpson	2:0,0,0,0;2:0,0,0,0
j.s.	2:0,0,0,0
